Size Guide
RINGS |
GENERAL | MM | UK | US |
EXTRA SMALL | 16 | K | 5 |
SMALL | 17 | M/N | 6.5 |
MEDIUM | 18 | P | 7 3/4 |
LARGE | 19 | S | 9 1/4 |
EXTRA LARGE | 21 | W/X | 11 |
RINGS |
GENERAL | MM | UK | US |
EXTRA SMALL | 16 | K | 5 |
SMALL | 17 | M/N | 6.5 |
MEDIUM | 18 | P | 7 3/4 |
LARGE | 19 | S | 9 1/4 |
EXTRA LARGE | 21 | W/X | 11 |
Receive special offers and first look at new products.